NSN 6625-00-165-5776
Part Details | AUDIO LEVEL METER
6625-00-165-5776 An instrument which measures the ratio of electrical power with reference to a predetermined value and is calibrated in units of sound intensity, usually decibels. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. If other than audio frequency ranges, see METER, NOISE LEVEL.
Alternate Parts: 61330023, 61330-023, 59.8120, 150W, 0150M1205AB0048, 150W, 0150M1205AB0048, M0D150W, 6625-00-165-5776, 00-165-5776, 6625001655776, 001655776
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAR 09, 1972 | 00-165-5776 | 16456 ( METER, AUDIO LEVEL ) |
REFERENCE DRAWINGS & PICTURES
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-165-5776
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 61330-023 | 12763 | DYNALEC CORPORATION |
| 59.8120 | 11707 | IDEAL PRECISION METER CO |
| 150W | 81030 | PRIME TECHNOLOGY INCINTERNATIONAL INSTRUMENTS DIV |
| 0150M1205AB0048 | 81030 | PRIME TECHNOLOGY INCINTERNATIONAL INSTRUMENTS DIV |
| 150W | 0BHF9 | PRIME TECHNOLOGY, LLC |
| 0150M1205AB0048 | 0BHF9 | PRIME TECHNOLOGY, LLC |
| M0D150W | 0BHF9 | PRIME TECHNOLOGY, LLC |
Technical Data | NSN 6625-00-165-5776
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.485 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 0.765 INCHES MAXIMUM |
| OVERALL DIAMETER | 1.673 INCHES MINIMUM AND 1.703 INCHES MAXIMUM |
| OVERALL LENGTH | 1.310 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 COLLAR AND 1 THREADED BODY |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | DUSTPROOF |
| FURNISHED ITEMS AND QUANTITY | TERM. HDW 2 |
| SPECIAL MARKINGS | BLACK BAND M20 TO 0 VU AND RED BAND 0 VU TO P3 VU |
| SUPPLEMENTARY FEATURES | 0 POWER LEVEL AT 600 OHMS M1 MW |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |