NSN 6625-00-538-8649
Part Details | NULL METER
6625-00-538-8649 An electrically operated instrument having a zero point on its scale (usually located in the center thereof). It may not indicate units of electrical measurement. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. When the indication shows zero, an electrical value of "zero" has been reached in the circuit. It is generally used in situations in which zero is the desired effect. Excludes AMMETER, GALVANOMETER; METER, ARBITARY SCALE; and VOLTMETER.
Alternate Parts: 227908PC3, 6625-00-538-8649, 00-538-8649, 6625005388649, 005388649
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | JAN 01, 1963 | 00-538-8649 | 61382 ( METER, NULL ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE

ROUND SEMI-FLUSH MTG

Cross Reference | NSN 6625-00-538-8649
Part Number | Cage Code | Manufacturer |
---|---|---|
227908PC3 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
Technical Data | NSN 6625-00-538-8649
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | DIAL W/POINTER |
MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
MOVEMENT SUSPENSION METHOD | TAUT BAND |
CIRCUIT ATTACHMENT METHOD AND QUANTITY | 4 THREADED STUD |
SENSITIVITY RATING | 640.0 MICROAMPERES |
DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
STYLE DESIGNATOR | ROUND SEMI-FLUSH MTG |
METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.625 INCHES NOMINAL |
METER DEPTH BEHIND MOUNTING FLANGE | 1.344 INCHES NOMINAL |
OVERALL DIAMETER | 3.500 INCHES NOMINAL |
OVERALL LENGTH | 2.438 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
MOUNTING HOLE DIAMETER | 3.198 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
MOUNTING BOLT CIRCLE DIAMETER | 3.250 INCHES NOMINAL |
MATERIAL | PLASTIC |
NUCLEAR HARDNESS CRITICAL FEATURE | |
FURNISHED ITEMS AND QUANTITY | RESISTOR 1 |
FEATURES PROVIDED | ZERO ADJUSTER |
FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |