NSN 6630-01-149-3999
Part Details | TRACE HYDROCARBONS ANALYZER
6630-01-149-3999 An instrument specifically designed to detect and measure minute quantities of organic carbon compounds present in fluids, soils, and the like.
Alternate Parts: 3202, 320D, 320-D, 663017160752, 6630-1716-0752, TRACE GC 2000 WACCESSORIES, TRACE GC 2000 W/ACCESSORIES, 6630-01-149-3999, 01-149-3999, 6630011493999, 011493999
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 66 | MAR 19, 1983 | 01-149-3999 | 23212 ( ANALYZER, TRACE HYDROCARBONS ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6630-01-149-3999
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 3202 | 53405 | ANTEK INSTRUMENTS INC | 
| 320-D | 53405 | ANTEK INSTRUMENTS INC | 
| 6630-1716-0752 | 99998 | DEFENSE SUPPLY CENTER RICHMONDINDUSTRIAL PLANT EQUIPMENT /DLA/ | 
| TRACE GC 2000 W/ACCESSORIES | 3WXJ7 | THERMO ELECTRON NORTH AMERICA LLC | 
Technical Data | NSN 6630-01-149-3999
| Characteristic | Specifications | 
|---|---|
| VOLTAGE IN VOLTS | B115.0$$B220.0$B1000.0 | 
| FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM | 
| HEIGHT | 17.000 INCHES | 
| WIDTH | 24.000 INCHES | 
| DEPTH | 22.500 INCHES | 
| SUPPLEMENTARY FEATURES | ALSO TRACES NITROGEN,SULFUR AND OTHER COMPOUNDS IN AIR POLLUTION | 
| SPECIAL FEATURES | ELECTRICAL POWER RELATIONSHIP SOURCE:OPERATING;METER RANGE IN PPN BY WEIGHT:P10.0/P500.0;THE NUMBER OF ALTERNATING CURRENT PHASE:SINGLE OR TWO PHASE | 
