Meat, Poultry, and Fish (FSCG 8905)
NSN | Manufacturer Parts | Description |
---|---|---|
8905-01-416-8567 | A-A-20197 | CHICKEN WINGS |
8905-01-417-5289 | NAMP 1136, USDA IMPS, ITEM NO. 1136 | GROUND BEEF PATTIES |
8905-01-418-2695 | STDZN REQUEST 8 AUG 95 | HAM SHANKS,WITH JUI |
8905-01-419-0114 | USDA IMPS, ITEM NO. 800 | FRANKFURTERS |
8905-01-419-1079 | USDA IMPS, ITEM NO. 800 | FRANKFURTERS |
8905-01-419-1778 | USDA IMPS, ITEM NO. 817 | BREAKFAST SAUSAGE,C |
8905-01-419-4915 | CHICKEN,BONED,CANNE | |
8905-01-419-4916 | CHICKEN,BONED,CANNE | |
8905-01-420-1757 | USDA IMPS, ITEM NO. 800 | FRANKFURTERS |
8905-01-420-1758 | USDA IMPS, ITEM NO. 800 | FRANKFURTERS |
8905-01-420-2768 | A-A-20197 | CHICKEN |
8905-01-420-5961 | USDA IMPS, ITEM NO. 1136 | BEEF PATTIES,GROUND |
8905-01-424-0124 | STAND ACTIONS DTD 19 DEC 95 | SALMON,CHUNKED STYL |
8905-01-426-8962 | STANDARD ACTION, DTD 15 FEB 96 | SQUID,ATLANTIC,RING |
8905-01-428-6641 | STDZN ACTION 05, DTD 15 FEB 96 | SQUID,ATLANTIC,RING |
8905-01-428-6657 | STDZN ACTION,01 DATED 15 FEB 96 | SQUID,ATLANTIC,TUBE |
8905-01-429-7044 | NEW ITEM REQUEST APR 96 | SALMON BURGER |
8905-01-429-9682 | NEW ITEM REQ DTD 19 APR 96 | SALMON BURGER |
8905-01-432-5127 | STDZN ACTION DTD 3 JUN 96 | SHRIMP,FULLY COOKED |
8905-01-433-5348 | STDZN MEMO, 18 JUN 96, REQ 80 | CRAB CLUSTERS |
8905-01-436-0154 | CID A-A-20197 | CHICKEN BREAST |
8905-01-436-0155 | A-A-20197 | CHICKEN BREAST |
8905-01-437-5995 | STDZN IOM DTD 16 OCT 96-3C | CHICKEN LOAF |
8905-01-443-4030 | STDZN REQUEST DTD 4/8/97-C | MAHI MAHI FILLETS |
8905-01-443-4031 | STDZN REQUEST DTD 4/8/97-D | CRAB,WHOLE,LIVE |
Showing 25 results